Property Attributes
- MLS#202640082
- TypeSingle Family
- Listing Status Active
- CountyHUNTINGTON
- CityHuntington
- AreaHuntington
- NeighborhoodNorwood Estates
- Zip46750
- StyleSite-Built Home
- Year Built1971
- Taxes$ 1468
- Price$ 264,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1826
- Lot Size0.36 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Enjoy comfortable living in this spacious two-story home nestled in a peaceful setting, backing up to the 18th hole of Maple Grove Golf Course. Inside, youll find a bright layout with multiple living spaces, a well-appointed kitchen, and room for gathering, relaxing, and everyday living. The outdoor space includes a generous yard and a covered front porch perfect for unwinding or entertaining. This home blends charm, functionality, and a scenic location, ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Andrews Elementary School | Riverview Middle School | Huntington North High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $264,900 |
General Features
| Sewer | Private |
|---|---|
| Heating | Heat Pump |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Disposal,Dryer Hook Up Electric,Firepit,Garage Door Opener,Patio Open,Porch Covered,Range/Oven Hook Up Elec,Main Floor Laundry |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 2 |
| Bathrooms | 3 |
| Year Built | 1971 |
| New Construction | No |
| Subdivision | Norwood Estates |
| Style | Two Story |
| Township | Huntington |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 55 |
| Lot Number | 6 |
| FIPS Code | 18069 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1468.14 |
| Area | Huntington County |
| Location | Rural Subdivision |
| High School | Huntington North |
| City | Huntington |
| School District | Huntington County Community |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 25 |
| Total Sq Ft | 1826 |
| Elementary School | Andrews |
| Middle School | Riverview |
| Legal Description | 003-00658-00 NORWOOD ESTATES LOT 6 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202640082 |
| Agent First Name | Jeremiah |
| Agent Last Name | Garner |
| DOM | 1 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Kitchen Length | 13 |
| Laundry Room Width | 6 |
| Laundry Room Length | 7 |
| Kitchen Width | 9 |
| Beds | 4 |
| Total Rooms | 7 |
| Dining Room Length | 13 |
| Dining Room Width | 9 |
| Fireplace | Family Rm,Wood Burning |
| Family Room Width | 11 |
| Living Room Width | 12 |
| Family Room Length | 20 |
| Living Room Length | 18 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 1826 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| Half Baths Upper | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 9 |
| 4th Bedroom Length | 11 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 8 |
| Above Grade Finished SqFt | 1826 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Concrete,Gravel |
| Pool | No |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Area | 15600 |
| Lot Dimensions | 100X156 |
| Lot Description | Golf Frontage,Slope |
| Fence | Chain Link |
| Garage SqFt | 400 |
| Approx. Lot Size Acres | 0.36 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 29, 2026 12:48 PM UTC